
Autopstenhoj Produktkatalog
« Zurück
1
…
3
4
5
6
7
…
18
Weiter »
Type of Lift
Superstructure
Operative range
Maxi 200

Tragfähigkeit, bis | 20000 kg |
---|---|
Hubhöhe | 1545 mm |
Nutzhöhe | 1850 mm |
Hub-/Senkzeit | 120 sec. |
Anschlusswerte | 3x230/400V-50 Hz - 32 A |
Motor | 4 x 2.2 kW |
Antriebsart | mechanisch |
Maxi 240

Tragfähigkeit, bis | 24000 kg |
---|---|
Hubhöhe | 1555 mm |
Nutzhöhe | 1850 mm |
Hub-/Senkzeit | 120 sec. |
Anschlusswerte | 3x230/400V-50 Hz - 45/60 A |
Motor | 6 x 2.2 kw |
Antriebsart | mechanisch |
Micro 100

Tragfähigkeit, bis | 10000 kg |
---|---|
Hubhöhe | 200 mm |
Antriebsart | lufthydraulisch |
Druck min. / max. | 8-12 bar |
Micro 120

Tragfähigkeit, bis | 12000 kg |
---|---|
Hubhöhe | 200 mm |
Antriebsart | lufthydraulisch |
Druck min. / max. | 8-12 bar |
Micro 140

Tragfähigkeit, bis | 14000 kg |
---|---|
Hubhöhe | 200 mm |
Antriebsart | lufthydraulisch |
Druck min. / max. | 8-12 bar |